YONEX Sizing Chart
This sizing chart is from Yonex, for your references only, if you want to know exact sizing for certain product, please send email or text message to us so we can provide accurate measurements for you.
Unisex/ Men's Shirt Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LENGTH | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
1/2 CHEST WIDTH | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
1/2 BOTTOM WIDTH | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 |
UNIT:CM
Unisex/ Men's Jacket Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LENGTH | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
1/2 CHEST WIDTH | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 | 63.0 |
1/2 BOTTOM WIDTH | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
UNIT:CM
Unisex/ Men's Short Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 WAIST (MIN) | 29.0 | 32.0 | 35.0 | 38.0 | 41.0 | 44.0 | 47.0 | 50.0 |
1/2 WAIST (MAX) | 39.0 | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 |
LENGTH | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 | 52.0 | 53.5 | 55.0 |
INSEAM | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 |
1/2 HIP | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 |
UNIT:CM
Lady's Shirt Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LENGTH | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
1/2 CHEST WIDTH | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
1/2 BOTTOM WIDTH | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 |
UNIT:CM
Lady's Jacket Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LENGTH | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 | 70.0 |
1/2 CHEST WIDTH | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 |
1/2 BOTTOM WIDTH | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 |
UNIT:CM
Lady's Skort Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 WAIST (MIN) | 27.5 | 29.0 | 32.0 | 35.0 | 38.0 | 41.0 | 44.0 | 47.0 |
1/2 WAIST (MAX) | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
LENGTH | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
1/2 HIP | 45.5 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 |
UNIT:CM
Lady's Short Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 WAIST (MIN) | 31.5 | 33.0 | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 |
1/2 WAIST (MAX) | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 | 50.0 | 51.5 |
LENGTH | 25.0 | 25.5 | 26.0 | 27.0 | 27.5 | 28.5 | 29.0 | 29.5 |
INSEAM | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
1/2 HIP | 47.0 | 48.5 | 50.0 | 51.5 | 53.0 | 54.5 | 56.0 | 57.5 |
UNIT:CM