YONEX Sizing Chart
This sizing chart is from Yonex, for your references only, if you want to know exact sizing for certain product, please send email or text message to us so we can provide accurate measurements for you.
ADULT SHOE SIZES
US - MEN'S | US - WOMEN'S | UK | CM/CHN | EUR |
---|---|---|---|---|
1 | 2.5 | 19.0 | 31 | |
2 | 3.5 | 20.0 | 32 | |
3 | 4.5 | 1.5 | 21.0 | 33 |
3.5 | 5 | 2 | 21.5 | 34 |
4 | 5.5 | 2.5 | 22.0 | 35 |
4.5 | 6 | 3.5 | 22.5 | 36 |
5 | 6.5 | 4.5 | 23.0 | 37 |
5.5 | 7 | 5 | 23.5 | 37.5 |
6 | 7.5 | 5.5 | 24.0 | 38 |
6.5 | 8 | 6 | 24.5 | 39 |
7 | 8.5 | 6.5 | 25.0 | 39.5 |
7.5 | 9 | 7 | 25.5 | 40 |
8 | 9.5 | 7.5 | 26.0 | 40.5 |
8.5 | 10 | 8 | 26.5 | 41 |
9 | 10.5 | 8.5 | 27.0 | 42 |
9.5 | 11 | 9 | 27.5 | 43 |
10 | 9.5 | 28.0 | 44 | |
10.5 | 10 | 28.5 | 44.5 | |
11 | 10.5 | 29.0 | 45 | |
11.5 | 11 | 29.5 | 45.5 | |
12 | 11.5 | 30.0 | 46 | |
13 | 12.5 | 31.0 | 47 |
Unisex/ Men's Shirt Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LENGTH | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
1/2 CHEST WIDTH | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
1/2 BOTTOM WIDTH | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 |
UNIT:CM
Unisex/ Men's Jacket Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LENGTH | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 |
1/2 CHEST WIDTH | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 | 63.0 |
1/2 BOTTOM WIDTH | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
UNIT:CM
Unisex/ Men's Short Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 WAIST (MIN) | 29.0 | 32.0 | 35.0 | 38.0 | 41.0 | 44.0 | 47.0 | 50.0 |
1/2 WAIST (MAX) | 39.0 | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 |
LENGTH | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 | 52.0 | 53.5 | 55.0 |
INSEAM | 21.0 | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 |
1/2 HIP | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 |
UNIT:CM
Lady's Shirt Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LENGTH | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
1/2 CHEST WIDTH | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
1/2 BOTTOM WIDTH | 41.0 | 43.0 | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 |
UNIT:CM
Lady's Jacket Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LENGTH | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 | 70.0 |
1/2 CHEST WIDTH | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 |
1/2 BOTTOM WIDTH | 45.0 | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 |
UNIT:CM
Lady's Skort Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 WAIST (MIN) | 27.5 | 29.0 | 32.0 | 35.0 | 38.0 | 41.0 | 44.0 | 47.0 |
1/2 WAIST (MAX) | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 |
LENGTH | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
1/2 HIP | 45.5 | 47.0 | 50.0 | 53.0 | 56.0 | 59.0 | 62.0 | 65.0 |
UNIT:CM
Lady's Short Sizing
ASIA | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
EU | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 WAIST (MIN) | 31.5 | 33.0 | 34.5 | 36.0 | 37.5 | 39.0 | 40.5 | 42.0 |
1/2 WAIST (MAX) | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 | 50.0 | 51.5 |
LENGTH | 25.0 | 25.5 | 26.0 | 27.0 | 27.5 | 28.5 | 29.0 | 29.5 |
INSEAM | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
1/2 HIP | 47.0 | 48.5 | 50.0 | 51.5 | 53.0 | 54.5 | 56.0 | 57.5 |
UNIT:CM