Tableau des tailles YONEX
Ce tableau des tailles est de Yonex, pour vos références uniquement, si vous souhaitez connaître la taille exacte de certains produits, veuillez nous envoyer un e-mail ou un SMS afin que nous puissions vous fournir des mesures précises.
TAILLES DE CHAUSSURES ADULTES
États-Unis - HOMMES | États-Unis - FEMMES | ROYAUME-UNI | CM/CHN | EUR |
---|---|---|---|---|
1 | 2.5 | 19.0 | 31 | |
2 | 3.5 | 20.0 | 32 | |
3 | 4.5 | 1,5 | 21.0 | 33 |
3.5 | 5 | 2 | 21,5 | 34 |
4 | 5.5 | 2.5 | 22.0 | 35 |
4.5 | 6 | 3.5 | 22,5 | 36 |
5 | 6.5 | 4.5 | 23.0 | 37 |
5.5 | 7 | 5 | 23,5 | 37,5 |
6 | 7.5 | 5.5 | 24.0 | 38 |
6.5 | 8 | 6 | 24,5 | 39 |
7 | 8.5 | 6.5 | 25.0 | 39,5 |
7.5 | 9 | 7 | 25,5 | 40 |
8 | 9.5 | 7.5 | 26.0 | 40,5 |
8.5 | 10 | 8 | 26,5 | 41 |
9 | 10.5 | 8.5 | 27.0 | 42 |
9.5 | 11 | 9 | 27,5 | 43 |
10 | 9.5 | 28.0 | 44 | |
10.5 | 10 | 28,5 | 44,5 | |
11 | 10.5 | 29.0 | 45 | |
11.5 | 11 | 29,5 | 45,5 | |
12 | 11.5 | 30.0 | 46 | |
13 | 12.5 | 31.0 | 47 |
Tailles de chemises unisexes/hommes
ASIE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LONGUEUR | 66,0 | 68,0 | 70,0 | 72.0 | 74,0 | 76,0 | 78,0 | 80,0 |
1/2 LARGEUR DE POITRINE | 48.0 | 50,0 | 52.0 | 54.0 | 56,0 | 58,0 | 60,0 | 62,0 |
1/2 LARGEUR DU BAS | 47.0 | 49,0 | 51.0 | 53,0 | 55,0 | 57,0 | 59,0 | 61,0 |
UNITÉ:CM
Tailles de veste unisexe/homme
ASIE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LONGUEUR | 66,0 | 68,0 | 70,0 | 72.0 | 74,0 | 76,0 | 78,0 | 80,0 |
1/2 LARGEUR DE POITRINE | 49,0 | 51.0 | 53,0 | 55,0 | 57,0 | 59,0 | 61,0 | 63,0 |
1/2 LARGEUR DU BAS | 48.0 | 50,0 | 52.0 | 54.0 | 56,0 | 58,0 | 60,0 | 62,0 |
UNITÉ:CM
Tailles courtes unisexes/hommes
ASIE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 TOUR DE TAILLE (MIN) | 29.0 | 32.0 | 35.0 | 38,0 | 41.0 | 44.0 | 47.0 | 50,0 |
1/2 TOUR DE TAILLE (MAX) | 39,0 | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57,0 | 60,0 |
LONGUEUR | 44,5 | 46.0 | 47,5 | 49,0 | 50,5 | 52.0 | 53,5 | 55,0 |
ENTREJAMBE | 21.0 | 21,5 | 22.0 | 22,5 | 23.0 | 23,5 | 24.0 | 24,5 |
1/2 HANCHE | 45.0 | 48.0 | 51.0 | 54.0 | 57,0 | 60,0 | 63,0 | 66,0 |
UNITÉ:CM
Tailles des chemises pour femmes
ASIE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LONGUEUR | 52.0 | 54.0 | 56,0 | 58,0 | 60,0 | 62,0 | 64,0 | 66,0 |
1/2 LARGEUR DE POITRINE | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50,0 | 52.0 | 54.0 |
1/2 LARGEUR DU BAS | 41.0 | 43.0 | 45.0 | 47.0 | 49,0 | 51.0 | 53,0 | 55,0 |
UNITÉ:CM
Taille de veste pour femme
ASIE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
LONGUEUR | 56,0 | 58,0 | 60,0 | 62,0 | 64,0 | 66,0 | 68,0 | 70,0 |
1/2 LARGEUR DE POITRINE | 47.0 | 49,0 | 51.0 | 53,0 | 55,0 | 57,0 | 59,0 | 61,0 |
1/2 LARGEUR DU BAS | 45.0 | 47.0 | 49,0 | 51.0 | 53,0 | 55,0 | 57,0 | 59,0 |
UNITÉ:CM
Tailles des jupes-shorts pour femmes
ASIE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 TOUR DE TAILLE (MIN) | 27,5 | 29.0 | 32.0 | 35.0 | 38,0 | 41.0 | 44.0 | 47.0 |
1/2 TOUR DE TAILLE (MAX) | 48.0 | 50,0 | 52.0 | 54.0 | 56,0 | 58,0 | 60,0 | 62,0 |
LONGUEUR | 30,5 | 31,5 | 32,5 | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 |
1/2 HANCHE | 45,5 | 47.0 | 50,0 | 53,0 | 56,0 | 59,0 | 62,0 | 65,0 |
UNITÉ:CM
Tailles courtes pour femme
ASIE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UE | 2XS | XS | S | M | L | XL | 2XL | 3XL |
USA | 3XS | 2XS | XS | S | M | L | XL | 2XL |
1/2 TOUR DE TAILLE (MIN) | 31,5 | 33.0 | 34,5 | 36.0 | 37,5 | 39,0 | 40,5 | 42.0 |
1/2 TOUR DE TAILLE (MAX) | 41.0 | 42,5 | 44.0 | 45,5 | 47.0 | 48,5 | 50,0 | 51,5 |
LONGUEUR | 25.0 | 25,5 | 26.0 | 27.0 | 27,5 | 28,5 | 29.0 | 29,5 |
ENTREJAMBE | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
1/2 HANCHE | 47.0 | 48,5 | 50,0 | 51,5 | 53,0 | 54,5 | 56,0 | 57,5 |
UNITÉ:CM